| RENTAL FLEET RATES | Day | Week | Month |
| BACKHOES | |||
| John Deere 310G 4X4 Extendahoe | $ 275.00 | $ 850.00 | $ 2,500.00 |
| CAT 420E 4X4 Extendahoe | $ 275.00 | $ 850.00 | $ 2,500.00 |
| LOADERS | |||
| Samsung SL-120-2 2.5 yd Wheel Loader | $ 350.00 | $ 1,100.00 | $ 3,100.00 |
| Samsung ST-120-2 2.5 yd Integrated Tool Carrier w/Forks | $ 400.00 | $ 1,200.00 | $ 3,400.00 |
| John Deere 544H 3.0 yd Integrated Tool Carrier w/ Forks | $ 450.00 | $ 1,350.00 | $ 3,850.00 |
| Samsung SL150-2 3.5 yd Wheel Loader | $ 550.00 | $ 1,800.00 | $ 5,200.00 |
| John Deere 624H 3.5 yd Wheel Loader | $ 550.00 | $ 1,800.00 | $ 5,200.00 |
| John Deere 644G 4.0 yd Wheel Loader | $ 650.00 | $ 2,200.00 | $ 6,500.00 |
| EXCAVATORS | |||
| John Deere 200LC 46,000lb w/Hydraulic Thumb, 42" Bucket | $ 600.00 | $ 1,800.00 | $ 5,400.00 |
| Samsung SE-210LC-3 46,000 w/Hydraulic Thumb, 42" Bucket | $ 600.00 | $ 1,800.00 | $ 5,400.00 |
| Linkbelt 2800C 46,000lb w/Rockram 770 3,000lb Breaker | $ 1,200.00 | $ 3,600.00 | $ 11,000.00 |
| John Deere 230CLC 52,000lb w/Hydraulic Thumb, 48" Bucket | $ 750.00 | $ 2,200.00 | $ 6,600.00 |
| Samsung SE-240LC-2 54,000lb w/Soosan SB-80 5,000lb Breaker | $ 1,500.00 | $ 4,500.00 | $ 13,500.00 |
| John Deere 270LC 61,000lb w/48" Bucket | $ 850.00 | $ 2,600.00 | $ 7,800.00 |
| John Deere 892ELC 67,000lb w/36" or 48" Bucket | $ 850.00 | $ 2,600.00 | $ 7,800.00 |
| Sumitomo SH300 71,000lb w/Huskie HH5800 8,000lb Breaker | $ 1,700.00 | $ 5,500.00 | $ 16,000.00 |
| Linkbelt 4300 75,000lb w/Hydraulic Thumb | $ 1,000.00 | $ 3,000.00 | $ 9,000.00 |
| CAT 330L 77,000lb w/Huskie HH8000 10,000lb Breaker | $ 2,000.00 | $ 6,500.00 | $ 18,500.00 |
| CAT 345BL 100,000lb w/ Hydraulic Thumb, 56" Bucket | $ 1,500.00 | $ 4,500.00 | $ 13,500.00 |
| John Deere 992DLC 100,000lb w/Hydraulic Thumb, 48" Bucket | $ 1,300.00 | $ 4,000.00 | $ 12,000.00 |
| John Deere 992ELC 100,000lb Excavator w/ Huskie HH8000 10,000lb Breaker | $ 2,400.00 | $ 8,000.00 | $ 23,000.00 |
| Samsung 450LC-2 100,000lb w/Labounty CP-120 Pulverizer | $ 2,400.00 | $ 8,000.00 | $ 23,000.00 |
| Case 9060 100,000lb w/Rammer G100 10,000lb Breaker | $ 2,400.00 | $ 8,000.00 | $ 23,000.00 |
| TRACK TYPE DOZERS | |||
| John Deere 650H LGP Crawler Dozer, 6-way blade, MS 3 Shank Rippers | $ 500.00 | $ 1,400.00 | $ 3,700.00 |
| John Deere 700H LGP Crawler Dozer, 6-way blade | $ 550.00 | $ 1,600.00 | $ 4,400.00 |
| SKIDSTEERS | |||
| John Deere 240 w/Aux Hydraulics, 66" or 72" Smooth or Tooth Bucket | $ 150.00 | $ 500.00 | $ 1,500.00 |
| John Deere 250 w/Aux Hydraulics 72" Tooth Bucket, Cab and heater | $ 175.00 | $ 600.00 | $ 1,700.00 |
| John Deere 260 w/Aux Hydraulics 66" Tooth Bucket | $ 200.00 | $ 700.00 | $ 2,000.00 |
| Bobcat 773 w/72" Tooth Bucket | $ 150.00 | $ 500.00 | $ 1,500.00 |
| MULTI TERRAIN LOADERS | |||
| CAT 247B Track Loader w/ 67" bucket | $ 350.00 | $ 1,250.00 | $ 3,400.00 |
| BROOM | |||
| Broce Broom/Sweeper, Cab, Blade, Water Tank | $ 275.00 | $ 850.00 | $ 2,500.00 |
| MOTOR GRADER | |||
| John Deere 672CH w/Rippers, A/C, Heat, Radio | $ 600.00 | $ 1,800.00 | $ 5,400.00 |
| CRUSHER | |||
| TEREX Pegson 1165HA 26"x44" Premiertrak | $ 2,200.00 | $ 7,000.00 | $ 21,000.00 |
| ATTACHMENTS | |||
| Excavator Bucket Clamp Compaction Wheel | $ 100.00 | $ 300.00 | $ 1,000.00 |
| Teledyne TC-91S Backhoe Shaker Head | $ 125.00 | $ 350.00 | $ 1,200.00 |
| Tramac TR-9 Backhoe Shaker Head for 310SE & 410E, Wayne Roy Coupler | $ 125.00 | $ 350.00 | $ 1,200.00 |
| Indeco 650 1,000lb Breaker Compatible with all our Backhoes | $ 250.00 | $ 850.00 | $ 2,500.00 |
| Huskie 500lb Skidsteer Breaker | $ 150.00 | $ 500.00 | $ 1,500.00 |
| DELIVERY RATES | ||
| Up to 69,999lbs | $85.00/hour | 2 hour minimum |
| 70,000lbs - 89,999lbs | $100.00/hour | 2 hour minimum |
| Over 90,000lbs | $125.00/hour | 2 hour minimum |
For full Terms & Conditions of rental, please see the Rental Contract

